Profile Report

Thread ID Total Time
202500 2.65

Thread 202500

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 2.65 0.00 0.00 2.65 0 Global#[No method] 6
    2.65 0.00 0.00 2.65 1/1 <Class::ActiveRecord::Base>#find 6
    2.65 0.00 0.00 2.65 1/1 ActiveRecord::Associations::ClassMethods#find_with_associations 1123
100.00% 0.00% 2.65 0.00 0.00 2.65 1 Kernel#catch 0
    0.00 0.00 0.00 0.00 1/1 <Class::ActiveRecord::Base>#merge_includes 1124
    0.00 0.00 0.00 0.00 1/1120 Class#new 1124
    0.00 0.00 0.00 0.00 2/17711 Hash#[] 1124
    0.00 0.00 0.00 0.00 1/3 <Class::ActiveRecord::Base>#scope 1124
    0.79 0.00 0.00 0.79 1/1 ActiveRecord::Associations::ClassMethods::JoinDependency#instantiate 1126
    1.86 0.00 0.00 1.86 1/1 ActiveRecord::Associations::ClassMethods#select_all_rows 1125
    2.65 0.00 0.00 2.65 1/1 <Class::ActiveRecord::Base>#find_every 1024
100.00% 0.00% 2.65 0.00 0.00 2.65 1 ActiveRecord::Associations::ClassMethods#find_with_associations 1122
    2.65 0.00 0.00 2.65 1/1 Kernel#catch 1123
    2.65 0.00 0.00 2.65 1/1 Global#[No method] 6
100.00% 0.00% 2.65 0.00 0.00 2.65 1 <Class::ActiveRecord::Base>#find 429
    0.00 0.00 0.00 0.00 2/1108 Symbol#=== 436
    0.00 0.00 0.00 0.00 1/1 Array#first 434
    0.00 0.00 0.00 0.00 1/1 <Class::ActiveRecord::Base>#set_readonly_option! 432
    2.65 0.00 0.00 2.65 1/1 <Class::ActiveRecord::Base>#find_every 436
    0.00 0.00 0.00 0.00 1/1 ActiveSupport::CoreExtensions::Array::ExtractOptions#extract_options! 430
    0.00 0.00 0.00 0.00 1/1 <Class::ActiveRecord::Base>#validate_find_options 431
    2.65 0.00 0.00 2.65 1/1 <Class::ActiveRecord::Base>#find 436
100.00% 0.00% 2.65 0.00 0.00 2.65 1 <Class::ActiveRecord::Base>#find_every 1023
    0.00 0.00 0.00 0.00 1/1 <Class::ActiveRecord::Base>#scoped? 1024
    2.65 0.00 0.00 2.65 1/1 ActiveRecord::Associations::ClassMethods#find_with_associations 1024
    0.00 0.00 0.00 0.00 2/17711 Hash#[] 1028
    1.86 0.00 0.00 1.86 1/1 ActiveRecord::ConnectionAdapters::DatabaseStatements#select_all_without_query_cache 7
70.19% 0.00% 1.86 0.00 0.00 1.86 1 ActiveRecord::ConnectionAdapters::MysqlAdapter#select 479
    0.34 0.00 0.00 0.34 1/1 Mysql::Result#all_hashes 482
    0.00 0.00 0.00 0.00 1/1 Mysql::Result#free 483
    1.52 0.00 0.00 1.52 1/1 ActiveRecord::ConnectionAdapters::MysqlAdapter#execute 481
    1.86 0.00 0.00 1.86 1/1 ActiveRecord::Associations::ClassMethods#select_all_rows 1243
70.19% 0.00% 1.86 0.00 0.00 1.86 1 ActiveRecord::ConnectionAdapters::QueryCache#select_all 51
    1.86 0.00 0.00 1.86 1/1 ActiveRecord::ConnectionAdapters::DatabaseStatements#select_all_without_query_cache 55
    1.86 0.00 0.00 1.86 1/1 Kernel#catch 1125
70.19% 0.00% 1.86 0.00 0.00 1.86 1 ActiveRecord::Associations::ClassMethods#select_all_rows 1242
    1.86 0.00 0.00 1.86 1/1 ActiveRecord::ConnectionAdapters::QueryCache#select_all 1243
    0.00 0.00 0.00 0.00 1/1 ActiveRecord::Associations::ClassMethods#construct_finder_sql_with_included_associations 1243
    0.00 0.00 0.00 0.00 1/2 Module#name 1243
    0.00 0.00 0.00 0.00 1/15 <Class::ActiveRecord::Base>#connection 1243
    1.86 0.00 0.00 1.86 1/1 ActiveRecord::ConnectionAdapters::QueryCache#select_all 55
70.19% 0.00% 1.86 0.00 0.00 1.86 1 ActiveRecord::ConnectionAdapters::DatabaseStatements#select_all_without_query_cache 6
    1.86 0.00 0.00 1.86 1/1 ActiveRecord::ConnectionAdapters::MysqlAdapter#select 7
    1.52 0.00 0.00 1.52 1/1 ActiveRecord::ConnectionAdapters::MysqlAdapter#execute 281
57.36% 0.00% 1.52 0.00 0.00 1.52 1 ActiveRecord::ConnectionAdapters::AbstractAdapter#log 128
    0.00 0.00 0.00 0.00 1/1 ActiveRecord::ConnectionAdapters::AbstractAdapter#log_info 134
    1.52 0.00 0.00 1.52 1/1 <Module::Benchmark>#realtime 132
    0.00 0.00 0.00 0.00 1/4 Float#+ 133
    0.00 0.00 0.00 0.00 1/12 Fixnum#<= 130
    0.00 0.00 0.00 0.00 1/1 Kernel#block_given? 129
    1.51 0.00 0.00 1.51 1/2 Mysql#store_result 212
    0.01 0.00 0.00 0.01 1/2 Mysql#read_query_result 421
57.36% 0.00% 1.52 0.00 0.00 1.52 2 Mysql#read_rows 465
    0.01 0.01 0.00 0.00 1114/15571 Array#<< 468
    1.51 0.03 0.00 1.48 1116/1116 Mysql#read_one_row 468
    1.52 0.00 0.00 1.52 1/1 ActiveRecord::ConnectionAdapters::MysqlAdapter#select 481
57.36% 0.00% 1.52 0.00 0.00 1.52 1 ActiveRecord::ConnectionAdapters::MysqlAdapter#execute 280
    1.52 0.00 0.00 1.52 1/1 ActiveRecord::ConnectionAdapters::AbstractAdapter#log 281
    1.52 0.00 0.00 1.52 1/1 ActiveRecord::ConnectionAdapters::AbstractAdapter#log 132
57.36% 0.00% 1.52 0.00 0.00 1.52 1 <Module::Benchmark>#realtime 306
    1.52 0.00 0.00 1.52 1/1 <Module::Benchmark>#measure 307
    1.52 0.00 0.00 1.52 1/1 <Module::Benchmark>#measure 281
57.36% 0.00% 1.52 0.00 0.00 1.52 1 Mysql#query 321
    0.00 0.00 0.00 0.00 1/79957 Fixnum#== 326
    1.51 0.00 0.00 1.51 1/1 Mysql#store_result 329
    0.01 0.00 0.00 0.01 1/1 Mysql#real_query 322
    1.52 0.00 0.00 1.52 1/1 <Module::Benchmark>#realtime 307
57.36% 0.00% 1.52 0.00 0.00 1.52 1 <Module::Benchmark>#measure 291
    0.00 0.00 0.00 0.00 2/2 Struct::Tms#stime 295
    1.52 0.00 0.00 1.52 1/1 Mysql#query 281
    0.00 0.00 0.00 0.00 2/2 Struct::Tms#cutime 295
    0.00 0.00 0.00 0.00 1/1120 Class#new 295
    0.00 0.00 0.00 0.00 5/5 Float#- 295
    0.00 0.00 0.00 0.00 2/2 <Class::Time>#now 294
    0.00 0.00 0.00 0.00 2/2 Struct::Tms#cstime 295
    0.00 0.00 0.00 0.00 2/2 Time#to_f 295
    0.00 0.00 0.00 0.00 2/2 Struct::Tms#utime 295
    0.00 0.00 0.00 0.00 2/2 <Module::Benchmark>#times 294
    1.51 0.03 0.00 1.48 1116/1116 Mysql#read_rows 468
56.98% 1.13% 1.51 0.03 0.00 1.48 1116 Mysql#read_one_row 360
    1.21 0.25 0.00 0.96 1114/1114 Integer#times 368
    0.01 0.01 0.00 0.00 2236/79957 Fixnum#== 364
    0.00 0.00 0.00 0.00 4/12218 String#length 364
    0.00 0.00 0.00 0.00 2232/7896 String#[] 364
    0.26 0.05 0.00 0.21 1116/1117 Mysql#read 361
    1.51 0.00 0.00 1.51 1/1 Mysql#query 329
56.98% 0.00% 1.51 0.00 0.00 1.51 1 Mysql#store_result 207
    0.00 0.00 0.00 0.00 1/1120 Class#new 213
    1.51 0.00 0.00 1.51 1/2 Mysql#read_rows 212
    0.00 0.00 0.00 0.00 1/1107 Array#length 215
    0.00 0.00 0.00 0.00 1/14464 Kernel#== 208
    1.21 0.25 0.00 0.96 1114/1114 Mysql#read_one_row 368
45.66% 9.43% 1.21 0.25 0.00 0.96 1114 Integer#times 0
    0.09 0.05 0.00 0.04 12204/79957 Fixnum#== 370
    0.05 0.05 0.00 0.00 12204/24415 String#slice! 373
    0.81 0.36 0.00 0.45 12210/12212 Mysql#get_length 369
    0.00 0.00 0.00 0.00 6/14464 Kernel#== 370
    0.01 0.01 0.00 0.00 12210/15571 Array#<< 371
    0.81 0.36 0.00 0.45 12210/12212 Integer#times 369
    0.00 0.00 0.00 0.00 2/12212 Mysql#read_query_result 417
30.57% 13.58% 0.81 0.36 0.00 0.45 12212 Mysql#get_length 473
    0.03 0.03 0.00 0.00 12212/79957 Fixnum#== 474
    0.03 0.03 0.00 0.00 12212/12218 String#length 474
    0.06 0.06 0.00 0.00 12211/24415 String#slice! 475
    0.33 0.19 0.00 0.14 48826/48827 Kernel#=== 477
    0.79 0.00 0.00 0.79 1/1 Kernel#catch 1126
29.81% 0.00% 0.79 0.00 0.00 0.79 1 ActiveRecord::Associations::ClassMethods::JoinDependency#instantiate 1397
    0.75 0.00 0.00 0.75 1/3 Enumerable#each_with_index 1398
    0.04 0.00 0.00 0.04 1/1 ActiveRecord::Associations::ClassMethods::JoinDependency#remove_duplicate_results! 1405
    0.00 0.00 0.00 0.00 1/1106 ActiveRecord::Associations::ClassMethods::JoinDependency#join_base 1405
    0.75 0.03 0.00 0.72 3/7 Enumerable#each_with_index 1398
    0.00 0.00 0.00 0.00 1/7 ActiveRecord::Associations::ClassMethods::JoinDependency#build 1449
    0.04 0.00 0.00 0.04 1/7 ActiveRecord::Associations::ClassMethods::JoinDependency#remove_duplicate_results! 1417
    0.00 0.00 0.00 0.00 1/7 ActiveRecord::Associations::ClassMethods::JoinDependency::JoinAssociation#association_join 1703
    0.00 0.00 0.00 0.00 1/7 Mysql#unpack_fields 431
29.81% 1.13% 0.79 0.03 0.00 0.76 7 Array#each 0
    0.00 0.00 0.00 0.00 143/27722 Array#[] 456
    0.00 0.00 0.00 0.00 11/1117 Fixnum#to_s 1532
    0.00 0.00 0.00 0.00 5/2213 ActiveRecord::Associations::ClassMethods::JoinDependency::JoinBase#aliased_prefix 1532
    0.00 0.00 0.00 0.00 2/1104 ActiveRecord::Associations::ClassMethods::JoinDependency::JoinBase#instantiate 1401
    0.00 0.00 0.00 0.00 1/1 ActiveRecord::Associations::ClassMethods::JoinDependency#build-1 1450
    0.00 0.00 0.00 0.00 33/4489 Fixnum#+ 455
    0.04 0.00 0.00 0.04 1/1 ActiveRecord::Associations::ClassMethods::JoinDependency#remove_duplicate_results!-1 1418
    0.00 0.00 0.00 0.00 2/19864 Hash#[]= 1401
    0.00 0.00 0.00 0.00 11/1120 Class#new 460
    0.00 0.00 0.00 0.00 44/3395 Fixnum#* 455
    0.00 0.00 0.00 0.00 77/7896 String#[] 456
    0.00 0.00 0.00 0.00 1/20 ActiveRecord::Reflection::MacroReflection#options 1704
    0.02 0.02 0.00 0.00 1103/1104 ActiveRecord::Associations::ClassMethods::JoinDependency#join_associations 1403
    0.01 0.01 0.00 0.00 2207/17711 Hash#[] 1403
    0.64 0.01 0.00 0.63 1103/1103 ActiveRecord::Associations::ClassMethods::JoinDependency#construct 1403
    0.04 0.01 0.00 0.03 1103/3310 ActiveRecord::Associations::ClassMethods::JoinDependency::JoinBase#record_id 1399
    0.00 0.00 0.00 0.00 1105/1106 ActiveRecord::Associations::ClassMethods::JoinDependency#join_base 1401
    0.01 0.00 0.00 0.01 1103/1103 Kernel#dup 1403
    0.00 0.00 0.00 0.00 24/15571 Array#<< 1401
    0.00 0.00 0.00 0.00 2/3 ActiveRecord::Associations::ClassMethods::JoinDependency::JoinBase#column_names_with_alias 1531
    0.75 0.00 0.00 0.75 1/3 ActiveRecord::Associations::ClassMethods::JoinDependency#instantiate 1398
28.30% 0.00% 0.75 0.00 0.00 0.75 3 Enumerable#each_with_index 0
    0.75 0.03 0.00 0.72 3/7 Array#each 1398
    0.00 0.00 0.00 0.00 2/1106 Enumerable#inject 1539
    0.04 0.00 0.00 0.04 1/1106 ActiveRecord::Associations::ClassMethods::JoinDependency#remove_duplicate_results!-1 1414
    0.60 0.01 0.00 0.59 1103/1106 ActiveRecord::Associations::ClassMethods::JoinDependency#construct 1470
24.15% 0.38% 0.64 0.01 0.00 0.63 1106 Array#each-1 0
    0.04 0.00 0.00 0.04 2/2 Array#uniq! 1414
    0.00 0.00 0.00 0.00 2/3315 ActiveRecord::Reflection::MacroReflection#name 1414
    0.00 0.00 0.00 0.00 10/19864 Hash#[]= 1539
    0.00 0.00 0.00 0.00 10/17711 Hash#[] 1539
    0.59 0.02 0.00 0.57 1103/1103 ActiveRecord::Associations::ClassMethods::JoinDependency#construct-1 1471
    0.00 0.00 0.00 0.00 2/1104 ActiveRecord::Associations::AssociationProxy#target 1414
    0.00 0.00 0.00 0.00 2/2209 Kernel#send 1414
    0.64 0.01 0.00 0.63 1103/1103 Array#each 1403
24.15% 0.38% 0.64 0.01 0.00 0.63 1103 ActiveRecord::Associations::ClassMethods::JoinDependency#construct 1462
    0.60 0.01 0.00 0.59 1103/1106 Array#each-1 1470
    0.03 0.03 0.00 0.00 3309/4441 Module#=== 1469
    0.59 0.02 0.00 0.57 1103/1103 Array#each-1 1471
22.26% 0.75% 0.59 0.02 0.00 0.57 1103 ActiveRecord::Associations::ClassMethods::JoinDependency#construct-1 1462
    0.56 0.07 0.00 0.49 1103/1103 ActiveRecord::Associations::ClassMethods::JoinDependency#construct_association 1468
    0.01 0.01 0.00 0.00 1103/2207 String#== 1465
    0.00 0.00 0.00 0.00 1103/3315 ActiveRecord::Reflection::MacroReflection#name 1465
    0.00 0.00 0.00 0.00 2206/3314 Symbol#to_s 1465
    0.00 0.00 0.00 0.00 1103/1103 Array#shift 1465
    0.00 0.00 0.00 0.00 1103/4441 Module#=== 1464
    0.56 0.07 0.00 0.49 1103/1103 ActiveRecord::Associations::ClassMethods::JoinDependency#construct-1 1468
21.13% 2.64% 0.56 0.07 0.00 0.49 1103 ActiveRecord::Associations::ClassMethods::JoinDependency#construct_association 1483
    0.00 0.00 0.00 0.00 1103/1117 Fixnum#to_s 1489
    0.00 0.00 0.00 0.00 1103/1103 ActiveRecord::Associations::AssociationProxy#loaded 1487
    0.00 0.00 0.00 0.00 1102/1102 Array#push 1491
    0.25 0.00 0.00 0.25 1102/1104 ActiveRecord::Associations::ClassMethods::JoinDependency::JoinBase#instantiate 1490
    0.00 0.00 0.00 0.00 1/1 NilClass#nil? 1489
    0.01 0.01 0.00 0.00 1102/1103 Kernel#nil? 1489
    0.01 0.01 0.00 0.00 1103/2207 String#== 1489
    0.00 0.00 0.00 0.00 1103/1108 String#to_s 1489
    0.00 0.00 0.00 0.00 1103/3315 ActiveRecord::Reflection::MacroReflection#name 1486
    0.00 0.00 0.00 0.00 1103/1110 ActiveRecord::Reflection::MacroReflection#macro 1484
    0.01 0.01 0.00 0.00 1103/17711 Hash#[] 1489
    0.00 0.00 0.00 0.00 1103/1108 Symbol#=== 1485
    0.06 0.03 0.00 0.03 1103/3310 ActiveRecord::Associations::ClassMethods::JoinDependency::JoinBase#record_id 1489
    0.04 0.03 0.00 0.01 1103/1105 Person(id: integer, name: string, address: text, created_at: datetime, updated_at: datetime)#id 1489
    0.01 0.01 0.00 0.00 1102/1104 ActiveRecord::Associations::AssociationProxy#target 1491
    0.09 0.01 0.00 0.08 1103/2209 Kernel#send 1486
    0.01 0.01 0.00 0.00 1103/4413 ActiveRecord::Associations::ClassMethods::JoinDependency::JoinBase#aliased_primary_key 1489
    0.34 0.01 0.00 0.33 1/1 Mysql::Result#all_hashes 3
12.83% 0.38% 0.34 0.01 0.00 0.33 1 Mysql::Result#each_hash 682
    0.00 0.00 0.00 0.00 1103/15571 Array#<< 3
    0.33 0.02 0.00 0.31 1104/1104 Mysql::Result#fetch_hash 3
    0.34 0.00 0.00 0.34 1/1 ActiveRecord::ConnectionAdapters::MysqlAdapter#select 482
12.83% 0.00% 0.34 0.00 0.00 0.34 1 Mysql::Result#all_hashes 1
    0.34 0.01 0.00 0.33 1/1 Mysql::Result#each_hash 3
    0.33 0.02 0.00 0.31 1104/1104 Mysql::Result#each_hash 3
12.45% 0.75% 0.33 0.02 0.00 0.31 1104 Mysql::Result#fetch_hash 636
    0.00 0.00 0.00 0.00 1103/1103 Array#== 638
    0.29 0.17 0.00 0.12 1103/1103 Array#each_index 640
    0.02 0.02 0.00 0.00 1104/1104 Mysql::Result#fetch_row 637
    0.00 0.00 0.00 0.00 1/14464 Kernel#== 638
    0.00 0.00 0.00 0.00 1/48827 ActiveRecord::ConnectionAdapters::DatabaseStatements#add_lock! 122
    0.33 0.19 0.00 0.14 48826/48827 Mysql#get_length 477
12.45% 7.17% 0.33 0.19 0.00 0.14 48827 Kernel#=== 0
    0.14 0.14 0.00 0.00 48820/79957 Fixnum#== 485
    0.00 0.00 0.00 0.00 1/14464 Kernel#== 122
    0.09 0.05 0.00 0.04 12204/79957 Integer#times 370
    0.00 0.00 0.00 0.00 1/79957 Mysql#query 326
    0.00 0.00 0.00 0.00 11/79957 Mysql::Field#initialize 751
    0.01 0.01 0.00 0.00 1117/79957 Mysql#read 515
    0.03 0.03 0.00 0.00 12212/79957 Mysql#get_length 474
    0.00 0.00 0.00 0.00 3/79957 Mysql#read_query_result 423
    0.14 0.14 0.00 0.00 48820/79957 Kernel#=== 485
    0.00 0.00 0.00 0.00 1/79957 Array#flatten 54
    0.00 0.00 0.00 0.00 1/79957 ActiveSupport::BufferedLogger#add 60
    0.03 0.02 0.00 0.01 3351/79957 Mysql::Net#read 1101
    0.01 0.01 0.00 0.00 2236/79957 Mysql#read_one_row 364
11.70% 9.81% 0.31 0.26 0.00 0.05 79957 Fixnum#== 0
    0.05 0.05 0.00 0.00 13322/14464 Kernel#== 1093
    0.29 0.17 0.00 0.12 1103/1103 Mysql::Result#fetch_hash 640
10.94% 6.42% 0.29 0.17 0.00 0.12 1103 Array#each_index 0
    0.09 0.09 0.00 0.00 24266/27722 Array#[] 642
    0.03 0.03 0.00 0.00 12133/19864 Hash#[]= 642
    0.00 0.00 0.00 0.00 1/1117 Mysql#read_query_result 396
    0.26 0.05 0.00 0.21 1116/1117 Mysql#read_one_row 361
9.81% 1.89% 0.26 0.05 0.00 0.21 1117 Mysql#read